Sparks Market Report
$573,404
AVERAGE PRICE OF 385 HOMES$426,087
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,320,045
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$599,952
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$676,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$660,709
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $573,404 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $215,000 |
2 bedrooms | $434,855 |
3 bedrooms | $522,188 |
4 bedrooms | $611,703 |
5 bedrooms | $831,388 |
Sparks Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 398 | 373 | 431 | 514 | 591 |
Average Price | $563,223 | $574,665 | $568,778 | $557,207 | $559,424 |
Avg Price Change | -2.03% | +1.04% | +2.08% | -0.40% | -1.89% |
Median Price | $533,235 | $546,863 | $540,612 | $536,617 | $545,155 |
Med Price Change | -2.56% | +1.16% | +0.74% | -1.59% | -1.23% |
Avg Bedrooms | 3.36 beds | 3.38 beds | 3.36 beds | 3.34 beds | 3.33 beds |
Avg Bathrooms | 2.56 baths | 2.61 baths | 2.6 baths | 2.58 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hug | 10 | $435,848 | 75 days |
Reed | 92 | $502,448 | 65 days |
Spanish Springs | 236 | $633,675 | 74 days |
Sparks | 40 | $406,264 | 69 days |
Virginia City | 6 | $642,316 | 167 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 385 | $573,404 | 73 days |
Distressed Homes | 7 | $426,087 | 43 days |
Multi-Million Dollar Homes | 13 | $1,320,045 | 79 days |
Newly Built Homes | 118 | $599,952 | 89 days |
Homes with a Pool | 4 | $676,250 | 90 days |
Reduced Price Homes | 30 | $660,709 | 51 days |