Reno Market Report
$865,613
AVERAGE PRICE OF 892 HOMES$426,957
AVERAGE PRICE OF 14 DISTRESSED HOMES$2,044,431
AVERAGE PRICE OF 191 MULTI-MILLION DOLLAR HOMES$1,125,533
AVERAGE PRICE OF 178 NEWLY BUILT HOMES$1,061,234
AVERAGE PRICE OF 51 HOMES WITH A POOL$692,569
AVERAGE PRICE OF 44 REDUCED PRICE HOMESAverage Home
Average Price | $865,613 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
1 bedroom | $267,265 |
2 bedrooms | $551,178 |
3 bedrooms | $751,589 |
4 bedrooms | $1,081,049 |
5 bedrooms | $1,800,362 |
Reno Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 934 | 955 | 1,123 | 1,329 | 1,459 |
Average Price | $845,176 | $845,590 | $847,447 | $820,333 | $814,052 |
Avg Price Change | -0.05% | -0.22% | +3.31% | +0.77% | -0.17% |
Median Price | $566,774 | $555,983 | $559,600 | $566,408 | $576,387 |
Med Price Change | +1.94% | -0.65% | -1.22% | -1.76% | -1.94% |
Avg Bedrooms | 3.16 beds | 3.17 beds | 3.17 beds | 3.18 beds | 3.22 beds |
Avg Bathrooms | 2.75 baths | 2.73 baths | 2.72 baths | 2.71 baths | 2.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Damonte | 123 | $670,521 | 67 days |
Galena | 118 | $1,781,171 | 155 days |
Mc Queen | 112 | $816,196 | 78 days |
North Valleys | 173 | $492,601 | 84 days |
Reno | 240 | $1,000,738 | 116 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 892 | $865,613 | 100 days |
Distressed Homes | 14 | $426,957 | 140 days |
Multi-Million Dollar Homes | 191 | $2,044,431 | 158 days |
Newly Built Homes | 178 | $1,125,533 | 166 days |
Homes with a Pool | 51 | $1,061,234 | 113 days |
Reduced Price Homes | 44 | $692,569 | 66 days |